<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileFrame Blog &#187; Business Logic</title>
	<atom:link href="http://blog.mobileframe.com/tag/business-logic/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mobileframe.com</link>
	<description>Custom Mobile Applications... No Custom Programming</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://blog.mobileframe.com/?pushpress=hub'/>
		<item>
		<title>Barcode Asset Inspection – Challenge Accepted</title>
		<link>http://blog.mobileframe.com/goingmobile/barcode-asset-inspection-%e2%80%93-challenge-accepted</link>
		<comments>http://blog.mobileframe.com/goingmobile/barcode-asset-inspection-%e2%80%93-challenge-accepted#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:41:02 +0000</pubDate>
		<dc:creator>Nick Hession</dc:creator>
				<category><![CDATA[Going Mobile]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Logic]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[MEAP]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Paperless Enterprise]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://blog.mobileframe.com/?p=674</guid>
		<description><![CDATA[Here at MobileFrame we are pretty good at solving the problem of paper in the field. In this case we had a customer come to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ff3PTjhpCWQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Ff3PTjhpCWQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Here at MobileFrame we are pretty good at solving the problem of paper in the field. In this case we had a customer come to us with a very simple yet, annoying problem.</p>
<p>Here’s the current process:</p>
<ul>
<li>Write the Barcode from the asset on a sheet of paper</li>
<li>Indicate if it passed or failed inspection</li>
<li>If the asset failed, indicate why</li>
</ul>
<p><span id="more-674"></span><br />
They were having problems with</p>
<ul>
<li>The wrong asset tag information being captured (Transcription Error)</li>
<li>Forgetting to indicate why the inspection failed</li>
<li>Not turning in required paperwork in a timely fashion</li>
<li>Duplication of data back at the office.</li>
</ul>
<p>Here is the application that I developed in under 1 hour that was able to address these problems with 100% data accuracy, and real time information sharing. If you would like to learn more about MobileFrame please contact us today.</p>
<p style="text-align: center;"><a href="http://blog.mobileframe.com/contact-us">Contact Us</a> | Phone: 408.885.1200 |  Email: <a href="mailto:info@MobileFrame.com">info@MobileFrame.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobileframe.com/goingmobile/barcode-asset-inspection-%e2%80%93-challenge-accepted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is RFID? What Does an RFID System Look like?</title>
		<link>http://blog.mobileframe.com/goingmobile/what-is-rfid-what-does-an-rfid-system-look-like</link>
		<comments>http://blog.mobileframe.com/goingmobile/what-is-rfid-what-does-an-rfid-system-look-like#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:58:54 +0000</pubDate>
		<dc:creator>Nick Hession</dc:creator>
				<category><![CDATA[Going Mobile]]></category>
		<category><![CDATA[Mobile Education]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Logic]]></category>
		<category><![CDATA[Choosing a Mobile Solution]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Real-time computing]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://blog.mobileframe.com/?p=603</guid>
		<description><![CDATA[RFID or Radio Frequency Identification is a technology that involves the use of a tag that is applied or incorporated into a product or asset [...]]]></description>
			<content:encoded><![CDATA[<p>RFID or Radio Frequency Identification is a technology that involves the use of a tag that is applied or incorporated into a product or asset to help identify and track the item using Radio Waves. There are many different types of tags and associated readers available on the market today. It’s now common for organizations to not only look for ways to eliminate field based paper processes but to also think past bar-coding as well.</p>
<p>Here is a good example, you employ a team of 100+ Sales representatives that are in charge of doing inventory counts at customer locations (Think big box retailers) and the inventory needs to be 100% be accurate. The current solution involves the process of manually scanning 100&#8242;s if not 1000&#8242;s of products while at the customer’s site. No matter how diligent you are this can be a time consuming and error prone task. How do you solve the problem? Hire more sales people? Invest in better, faster scanners? Buy your sales reps memberships to the local gym so they can move faster? A great alternative would be to create an RFID based system.<span id="more-603"></span></p>
<p>Here is how such a system could operate. First each item would be equipped with an RFID tag. Instead of the sales rep physically scannning each and every piece of merchandise, he or she would now only need to scan the reader toward the merchandise to conduct an inventory count.  At this point the rep could automatically create a suggested order quantity and move on to the important part of the job…Closing Business.  The advantage of the RFID system is that each rep can now spend less time manually scanning each product to count inventory without worrying about missing anything.</p>
<p>MobileFrame can help your organization deploy RFID technologies out of the box. Altair Eyewear is an example of a customer of ours who is utilizing such a system to conduct inventory counts of their eye glass frames. To learn more about our advanced RFID Capabilities <a href="http://blog.mobileframe.com/contact-us" target="_blank">contact us</a> today.</p>
<p style="text-align: center;"><a style="text-decoration: none; color: #183880; font-weight: bold;" href="http://blog.mobileframe.com/contact-us" target="_blank">Contact Us</a> | Phone: 408.885.1200 |  Email: <a style="text-decoration: none; color: #183880; font-weight: bold;" title="Email info@mobileframe.com" href="mailto:info@mobileframe.com">info@MobileFrame.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobileframe.com/goingmobile/what-is-rfid-what-does-an-rfid-system-look-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating your Forms from Paper to Electronic Format – Don’t forget the Business Logic!</title>
		<link>http://blog.mobileframe.com/goingmobile/migrating-your-forms-from-paper-to-electronic-format-%e2%80%93-don%e2%80%99t-forget-the-business-logic</link>
		<comments>http://blog.mobileframe.com/goingmobile/migrating-your-forms-from-paper-to-electronic-format-%e2%80%93-don%e2%80%99t-forget-the-business-logic#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:45:36 +0000</pubDate>
		<dc:creator>Patricia Oswalt</dc:creator>
				<category><![CDATA[Going Mobile]]></category>
		<category><![CDATA[Business Logic]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Inspection Solutions]]></category>
		<category><![CDATA[Mobile Inspections]]></category>
		<category><![CDATA[Paperless Enterprise]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://blog.mobileframe.com/?p=213</guid>
		<description><![CDATA[I had an awesome discussion today with a potential client that is interested in converting his current paper based inspection process into electronic format.   He [...]]]></description>
			<content:encoded><![CDATA[<p>I had an awesome discussion today with a potential client that is interested in converting his current paper based inspection process into electronic format.   He was very enthusiastic about the prospect of getting rid of the mountain of paper in his office.  His enthusiasm got me thinking about not only the benefits of eliminating paper but <strong>ALSO</strong> the benefits of embedded business logic.   For example:  if an inspection failed he could require that his inspectors collect information about why it failed, capture  a picture of the damage or issue, maybe even record a voice note and associate it with the inspection.<span id="more-213"></span></p>
<p>We were able to identify many different areas of opportunity. Here are just a few:</p>
<ul>
<li>Eliminating the costly duplication of effort associated with his current paper process</li>
<li>Providing real time information to management</li>
<li>Eliminating transcription and handwriting errors</li>
<li>Reduction in travel time delivering paper forms back to the office</li>
<li>Green Solution (No Paper, No Ink, Etc.)</li>
</ul>
<p>While all of the benefits of moving off of paper were important here is what really got him excited:</p>
<ul>
<li>Being able to <strong>verify</strong> that the information being collected is <strong>accurate</strong> (E.g. If a meter reading is always between 100 -200, the inspector cannot enter 3500)</li>
<li><strong>Applying</strong> best practices to the <strong>business logic</strong> along the entire process.  The ability to enforce key steps in the inspection process is significant.  With paper based forms it’s easy for people to skip fields, but with an electronic app fields can be required to be answered or the user can’t move off the page.</li>
</ul>
<p>Obtaining a significant ROI on your mobile technology investment involves more than just changing from a paper data collection process.  True Enterprise Mobility is about adopting a more efficient operating process, and executing against a carefully designed workflow, thereby providing technicians, key decision makers, and customers with the information they need exactly when they need it.</p>
<p>To find out how MobileFrame enables organizations to go paperless with embedded business logic, <a href="http://blog.mobileframe.com/contact-us">request an online demo</a> or contract us directly</p>
<p>Phone: 408.885.1200  Email: Sales@MobileFrame.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobileframe.com/goingmobile/migrating-your-forms-from-paper-to-electronic-format-%e2%80%93-don%e2%80%99t-forget-the-business-logic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

